

Located in the hub of beautiful Cape Town, within walking distance of many attractions, Hollow on the Square’s 116 luxurious bedrooms and two executive suites have all been designed for comfort and tranquillity. A business centre and street café add to the appeal. The 30-roomed Green Annexe is an eco-friendly cork- and bamboo-decorated extension adopting a green philosophy and carbon-neutral practices.
Children: All ages
Facilities
Activities
Contact Information
Telephone: +27 21 797 7122
Email: webreservations@getaways.co.za
Email: webreservations@getaways.co.za
| Currently there are no specials at this venue. |
| Daily Per Person Sharing Rate | Daily Single Rate | ||
| 1st October 2011 - 31st December 2011 | |||
|
Deluxe Room Bed and Breakfast | R1,185.00 | R1,695.00 | |
|
Green Annexe Bed and Breakfast | R1,185.00 | R1,695.00 | |
|
Suite Bed and Breakfast | R1,745.00 | R2,630.00 | |
|
Standard Room Bed and Breakfast | R985 | R1,400.00 | |
| 1st January 2012 - 31st March 2012 | |||
|
Standard Room Bed and Breakfast | R1,035.00 | R1,470.00 | |
|
Green Annexe Bed and Breakfast | R1,245.00 | R1,780.00 | |
|
Deluxe Room Bed and Breakfast | R1,245.00 | R1,780.00 | |
|
Suite Bed and Breakfast | R1,830.00 | R2,755.00 | |
| 1st April 2012 - 30th April 2012 | |||
|
| R | R | |
|
| R | R | |
|
| R | R | |
|
| R | R | |
|
| R | R | |
|
| R | R | |
|
Deluxe Room Bed and Breakfast | R1,155.00 | R1,650.00 | |
| 1st May 2012 - 31st August 2012 | |||
|
Suite Bed and Breakfast | R1,355.00 | R2,040.00 | |
|
Suite Bed and Breakfast | R1,355.00 | R2,040.00 | |
|
Standard Room Bed and Breakfast | R750 | R1,095.00 | |
|
Standard Room Bed and Breakfast | R750 | R1,095.00 | |
|
Green Annexe Bed and Breakfast | R900 | R1,315.00 | |
|
Green Annexe Bed and Breakfast | R900 | R1,315.00 | |
|
Deluxe Room Bed and Breakfast | R900 | R1,315.00 | |
|
Deluxe Room Bed and Breakfast | R900 | R1,315.00 | |
| 1st September 2012 - 30th September 2012 | |||
|
Green Annexe Bed and Breakfast | R1,155.00 | R1,650.00 | |
|
Deluxe Room Bed and Breakfast | R1,155.00 | R1,650.00 | |
|
Green Annexe Bed and Breakfast | R1,155.00 | R1,650.00 | |
|
Suite Bed and Breakfast | R1,715.00 | R2,600.00 | |
|
Suite Bed and Breakfast | R1,715.00 | R2,600.00 | |
|
Standard Room Bed and Breakfast | R965 | R1,380.00 | |
|
Standard Room Bed and Breakfast | R965 | R1,380.00 | |
| 1st October 2012 - 31st December 2012 | |||
|
Standard Room Bed and Breakfast | R1,035.00 | R1,470.00 | |
|
Standard Room Bed and Breakfast | R1,035.00 | R1,470.00 | |
|
Deluxe Room Bed and Breakfast | R1,245.00 | R1,780.00 | |
|
Green Annexe Bed and Breakfast | R1,245.00 | R1,780.00 | |
|
Suite Bed and Breakfast | R1,830.00 | R2,755.00 | |
|
Suite Bed and Breakfast | R1,830.00 | R2,755.00 | |
The business centre caters to the business traveller. Please contact your Getaways Consultant for detailed information and quotes.






Comments