

In glorious isolation between the majestic ocean and soaring peaks, yet only minutes from the city centre, there’s an experience of splendid luxury, generous hospitality and holistic wellness in an environment of staggering natural beauty – a tonic for body and soul. Enjoy world-class service from welcoming and attentive staff at the Twelve Apostles Hotel & Spa. Treat yourself to contemporary Cape cuisine, and unique therapies at The Spa.
Children: All ages
Pets are welcome too!
Facilities
Activities
Contact Information
Email: webreservations@getaways.co.za
| Currently there are no specials at this venue. |
| Daily Per Person Sharing Rate | Daily Single Rate | ||
| 1st October 2011 - 19th December 2011 | |||
|
Mountain Facing Suite Bed and Breakfast | R12,260.00 | R12,060.00 | |
|
Garden Suite Bed and Breakfast | R12,560.00 | R12,360.00 | |
|
Sea Facing Suite Bed and Breakfast | R12,560.00 | R12,360.00 | |
|
Presidential Suite Bed and Breakfast | R42,000.00 | R42,000.00 | |
|
Classic Room Bed and Breakfast | R5,860.00 | R5,660.00 | |
|
Mountain Facing Bed and Breakfast | R6,480.00 | R6,280.00 | |
|
Luxury Room Bed and Breakfast | R7,290.00 | R7,090.00 | |
|
Superior Sea Facing Room Bed and Breakfast | R9,460.00 | R9,260.00 | |
| 20th December 2011 - 5th January 2012 | |||
|
Superior Sea Facing Room Bed and Breakfast | R10,635.00 | R10,435.00 | |
|
Mountain Facing Suite Bed and Breakfast | R13,155.00 | R12,955.00 | |
|
Garden Suite Bed and Breakfast | R13,755.00 | R13,555.00 | |
|
Sea Facing Suite Bed and Breakfast | R13,755.00 | R13,555.00 | |
|
Presidential Suite Bed and Breakfast | R42,000.00 | R42,000.00 | |
|
Classic Room Bed and Breakfast | R6,400.00 | R6,200.00 | |
|
Mountain Facing Bed and Breakfast | R7,065.00 | R6,865.00 | |
|
Luxury Room Bed and Breakfast | R7,950.00 | R7,750.00 | |
| 6th January 2012 - 30th April 2012 | |||
|
Mountain Facing Suite Bed and Breakfast | R10,695.00 | R10,495.00 | |
|
Garden Suite Bed and Breakfast | R10,955.00 | R10,755.00 | |
|
Sea Facing Suite Bed and Breakfast | R10,955.00 | R10,755.00 | |
|
Presidential Suite Bed and Breakfast | R38,530.00 | R38,530.00 | |
|
Classic Room Bed and Breakfast | R5,125.00 | R4,925.00 | |
|
Mountain Facing Bed and Breakfast | R5,665.00 | R5,465.00 | |
|
Luxury Room Bed and Breakfast | R6,370.00 | R6,170.00 | |
|
Superior Sea Facing Room Bed and Breakfast | R8,260.00 | R8,060.00 | |
| 1st May 2012 - 30th September 2012 | |||
|
Presidential Suite Bed and Breakfast | R38,530.00 | R38,530.00 | |
|
Classic Room Bed and Breakfast | R4,165.00 | R3,965.00 | |
|
Mountain Facing Bed and Breakfast | R4,595.00 | R4,395.00 | |
|
Luxury Room Bed and Breakfast | R5,115.00 | R4,915.00 | |
|
Superior Sea Facing Room Bed and Breakfast | R6,520.00 | R6,320.00 | |
|
Mountain Facing Suite Bed and Breakfast | R8,330.00 | R8,130.00 | |
|
Garden Suite Bed and Breakfast | R8,845.00 | R8,645.00 | |
|
Sea Facing Suite Bed and Breakfast | R8,845.00 | R8,645.00 | |
| 1st October 2012 - 19th December 2012 | |||
|
Mountain Facing Suite Bed and Breakfast | R10,695.00 | R10,495.00 | |
|
Sea Facing Suite Bed and Breakfast | R10,955.00 | R10,755.00 | |
|
Garden Suite Bed and Breakfast | R10,955.00 | R10,755.00 | |
|
Presidential Suite Bed and Breakfast | R38,530.00 | R38,530.00 | |
|
Classic Room Bed and Breakfast | R5,125.00 | R4,925.00 | |
|
Mountain Facing Bed and Breakfast | R5,665.00 | R5,465.00 | |
|
Luxury Room Bed and Breakfast | R6,370.00 | R6,170.00 | |
|
Superior Sea Facing Room Bed and Breakfast | R8,260.00 | R8,060.00 | |
| 20th December 2012 - 5th January 2013 | |||
|
Mountain Facing Suite Bed and Breakfast | R11,475.00 | R11,275.00 | |
|
Garden Suite Bed and Breakfast | R11,995.00 | R11,795.00 | |
|
Sea Facing Suite Bed and Breakfast | R11,995.00 | R11,795.00 | |
|
Presidential Suite Bed and Breakfast | R38,530.00 | R38,530.00 | |
|
Classic Room Bed and Breakfast | R5,595.00 | R5,395.00 | |
|
Mountain Facing Bed and Breakfast | R6,175.00 | R5,975.00 | |
|
Luxury Room Bed and Breakfast | R6,945.00 | R674 | |
|
Superior Sea Facing Room Bed and Breakfast | R9,280.00 | R9,080.00 | |
VENUES AND CAPACITY:
• Lion’s Head - 24 U-shape; 32 School Room; 50 Cinema; 50 Banquet
• Milkwood 1 - 12 U-shape; 18 School Room; 25 Cinema; 10 Banquet
• Milkwood 2 - 24 U-shape; 32 School Room; 50 Cinema; 50 Banquet
• Landudno - 8 Banquet; 8 Boardroom
• Atlantic Terrace - 30 U-shape; 40 School Room; 80 Cinema; 80 Banquet
•
CONFERENCE EQUIPMENT:
• Data Video projector
• DVD player
• Fax Machine Service
• Flip Charts
• PA System
• Photocopy Service
• Standard Overhead Projector
• Stationery
• Wall Mounted Screen
• Whiteboard
ADDITIONAL INFORMATION:
• Water, mints, pads and pens




Comments